Feb 09, 2010 |

|

(M3) Tennessee, University of
| You are looking at statistics for: 2008-09 Regular Season
| # |
Player
|
GP |
G |
A |
PTS |
PPG |
SHG |
PIMS |
| 16 | Williams, Joe (C)
| 33 | 45 | 57 | 102 | 28 | 3 | 56 | | 61 | Jones , Kevin (A)
| 33 | 46 | 36 | 82 | 22 | 3 | 2 | | 44 | Morgan, Tommy (A)
| 31 | 22 | 36 | 58 | 5 | 3 | 38 | | 26 | Maphet, Justin
| 28 | 19 | 29 | 48 | 10 | 1 | 41 | | 9 | McGinniss, Mike
| 18 | 16 | 11 | 27 | 4 | 0 | 34 | | 89 | Neilson, Chris (A)
| 23 | 12 | 15 | 27 | 1 | 0 | 22 | | 10 | Marroni, Evan
| 33 | 11 | 13 | 24 | 0 | 1 | 4 | | 7 | McLees, Hunter
| 30 | 5 | 16 | 21 | 1 | 0 | 10 | | 11 | Williams, Chris
| 31 | 9 | 8 | 17 | 2 | 0 | 39 | | 2 | Prater, Ryan
| 32 | 5 | 11 | 16 | 3 | 0 | 24 | | 8 | Ceja, Isreal
| 33 | 3 | 13 | 16 | 0 | 0 | 10 | | 6 | Yoakley, Taylor
| 27 | 5 | 10 | 15 | 1 | 0 | 49 | | 4 | Byrne, Will
| 24 | 4 | 11 | 15 | 2 | 0 | 42 | | 17 | Williams, Donny
| 32 | 6 | 8 | 14 | 1 | 0 | 28 | | 14 | Goldsmith, Rob
| 20 | 5 | 7 | 12 | 3 | 0 | 24 | | 18 | Yoder, Dan
| 23 | 4 | 7 | 11 | 1 | 0 | 4 | | 19 | Andrews, Scott
| 18 | 3 | 7 | 10 | 0 | 0 | 6 | | 96 | Bradshaw, Jack
| 11 | 3 | 6 | 9 | 0 | 0 | 4 | | 5 | Elaguizy, Amin
| 31 | 0 | 9 | 9 | 0 | 0 | 37 | | 8 | Bastecki, Travis
| 15 | 4 | 3 | 7 | 0 | 0 | 6 | | 21 | Wombold, Andy
| 10 | 3 | 3 | 6 | 1 | 0 | 18 | | 55 | Herndon, Ray
| 6 | 0 | 6 | 6 | 0 | 0 | 17 | | 23 | Lopez, Tyler
| 12 | 4 | 1 | 5 | 0 | 0 | 10 | | 19 | Bastecki, Brett
| 15 | 3 | 2 | 5 | 1 | 0 | 2 | | 0 | Sullivan, Kyle
| 4 | 4 | 0 | 4 | 0 | 0 | 0 | | 9 | Wilson, Nick
| 9 | 2 | 1 | 3 | 0 | 0 | 2 | | 3 | Grapski, Dan
| 26 | 0 | 3 | 3 | 0 | 0 | 18 | | 98 | Ballesteros, Justin
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | | 96 | Kavjian, Steve
| 6 | 1 | 0 | 1 | 0 | 0 | 2 | | 46 | Teixeira, Charles
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | Smith, Taylor
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 27 | Sokolov, Alexander
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | Webber, Austen
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # |
Goalie
|
GP |
Record | MINS |
GAA |
SO |
TGA |
SHT | SVS | SV% |
| 27 | Gauvin Joe
| 15 | (0-0) | 787.90 | 4.80 | 1 | 63 | 375 | 312 | 0.83 | |

|

|