Feb 09, 2010 |

|

(M3) Johns Hopkins University
| You are looking at statistics for: 2008-09 Regular Season
| # |
Player
|
GP |
G |
A |
PTS |
PPG |
SHG |
PIMS |
| 11 | Roscoe, Wyatt
| 11 | 9 | 4 | 13 | 1 | 3 | 9 | | 19 | Leanza, Joe
| 7 | 2 | 4 | 6 | 0 | 0 | 18 | | 20 | Dolan, Brent
| 11 | 5 | 0 | 5 | 2 | 0 | 4 | | 6 | Bozada, TJ
| 12 | 2 | 3 | 5 | 0 | 0 | 14 | | 96 | Frank, Paul
| 10 | 3 | 1 | 4 | 1 | 0 | 16 | | 1 | Pho, Nam
| 9 | 3 | 1 | 4 | 0 | 0 | 4 | | 17 | Rajpal, Taig
| 3 | 2 | 2 | 4 | 0 | 0 | 2 | | 10 | McLelland, Ryan
| 12 | 0 | 4 | 4 | 0 | 0 | 26 | | 19 | Jacobs, John
| 9 | 2 | 1 | 3 | 1 | 0 | 4 | | 24 | Sweeney, Frank
| 13 | 1 | 2 | 3 | 0 | 0 | 6 | | 5 | Rogers, Johnny
| 8 | 1 | 1 | 2 | 1 | 0 | 0 | | 15 | Kuhle, Jaisen
| 8 | 0 | 2 | 2 | 0 | 0 | 4 | | 3 | Murphy, Christian
| 6 | 0 | 2 | 2 | 0 | 0 | 9 | | 8 | Makela, Matti
| 3 | 0 | 2 | 2 | 0 | 0 | 2 | | 0 | Baumhart, Peter
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | | 27 | Sobel, Peter
| 13 | 0 | 1 | 1 | 0 | 0 | 36 | | 66 | De Leon, Dan
| 9 | 0 | 0 | 0 | 0 | 0 | 10 | | 44 | Dwyer, William
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|

|

|