 |
|
|

|

|

|
|

|
Feb 09, 2010 |

|

(W1) Massachusetts, University of
| You are looking at statistics for: 2008-09 Regular Season
| # |
Player
|
GP |
G |
A |
PTS |
PPG |
SHG |
PIMS |
| 10 | Grainger, Maura
| 22 | 35 | 13 | 48 | 4 | 3 | 16 | | 9 | Murphy, Cara
| 22 | 12 | 19 | 31 | 2 | 0 | 8 | | 16 | Scannell, Caitlin
| 22 | 10 | 7 | 17 | 3 | 0 | 16 | | 2 | Hackett, Paige
| 22 | 7 | 9 | 16 | 0 | 0 | 8 | | 8 | VandeVusse, Jen
| 22 | 4 | 11 | 15 | 1 | 0 | 8 | | 19 | Pierro, Sarah Kate
| 22 | 4 | 9 | 13 | 1 | 0 | 4 | | 18 | Przybylowski, Rachel
| 22 | 1 | 12 | 13 | 0 | 0 | 0 | | 13 | O'Brien, Catherine
| 22 | 7 | 5 | 12 | 2 | 1 | 20 | | 15 | Rufo, Angela
| 22 | 6 | 5 | 11 | 1 | 0 | 8 | | 12 | Kuhn, Hayley
| 22 | 4 | 6 | 10 | 0 | 1 | 10 | | 7 | Clark, Jill
| 22 | 1 | 7 | 8 | 0 | 0 | 10 | | 5 | Rose, Callie
| 12 | 3 | 4 | 7 | 1 | 0 | 0 | | 17 | Deventer, Brittany
| 9 | 1 | 5 | 6 | 0 | 0 | 16 | | 14 | Lapointe, Brittney
| 22 | 4 | 1 | 5 | 0 | 0 | 0 | | 4 | Mack, Samantha
| 22 | 0 | 4 | 4 | 0 | 0 | 14 | | 29 | Riegel, Betsy
| 22 | 1 | 2 | 3 | 0 | 0 | 6 | | 3 | Kenney, CJ
| 16 | 1 | 2 | 3 | 0 | 0 | 18 | | 11 | Gilhuly, Mary
| 22 | 1 | 1 | 2 | 0 | 0 | 0 | | 6 | Mack, Kyle
| 12 | 0 | 1 | 1 | 0 | 0 | 2 |
| # |
Goalie
|
GP |
Record | MINS |
GAA |
SO |
TGA |
SHT | SVS | SV% |
| 30 | Busa Gabrielle
| 2 | (0-0) | 167.87 | 1.07 | 0 | 3 | 21 | 18 | 0.86 | |

|

|
|
|
|

|
|

|
|
 |
|
Powered by Goalline Hockey Software
|
|