Women’s Division 2 Pool Standings

Pool A

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Assumption(e) 1 2 0 2 5 8 28
Navy(e) 1 2 0 2 7 7 20
North Dakota St.(e) 1 2 0 2 6 5 18
Northeastern* 3 0 0 6 8 4 10

 

Pool B

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Villanova(e) 1 2 0 2 7 12 18
Dakota College* 3 0 0 6 17 9 19
Central Michigan(e) 0 3 0 0 3 14 24
Niagara(e) 2 1 0 4 8 6 24

 

Pool C

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Assiniboine* 3 0 0 6 22 0 29
Adrian(e) 0 3 0 0 3 10 20
Vermont(e) 2 1 0 4 9 9 12
Michigan St.(e) 1 2 0 2 6 17 38

 

Pool D

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Sault College* 3 0 0 6 25 1 18
Providence(e) 2 1 0 4 7 10 29
Delaware(e) 0 3 0 0 4 18 11
Rowan(e) 1 2 0 2 9 16 37

e-Eliminated 

*-Advances