Pool A
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
Liberty (e) | 1 | 2 | 0 | 2 | 7 | 4 | 29 |
Northeastern(e) | 2 | 1 | 0 | 4 | 9 | 5 | 64 |
Utah State(e) | 0 | 3 | 0 | 0 | 5 | 18 | 68 |
Iowa* | 3 | 0 | 0 | 6 | 16 | 10 | 24 |
Pool B
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
UMass* | 2 | 1 | 0 | 4 | 13 | 7 | 34 |
FGCU(e) | 2 | 1 | 0 | 4 | 11 | 10 | 16 |
Concordia(e) | 2 | 1 | 0 | 4 | 16 | 11 | 30 |
Dakota College(e) | 0 | 3 | 0 | 0 | 4 | 16 | 38 |
Pool C
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
Mary(e) | 2 | 1 | 0 | 4 | 10 | 4 | 12 |
St. Thomas* | 3 | 0 | 0 | 6 | 8 | 2 | 20 |
Kentucky(e) | 0 | 2 | 1 | 1 | 2 | 7 | 44 |
Bentley(e) | 0 | 2 | 1 | 1 | 1 | 9 | 45 |
Pool D
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
Lindenwood(e) | 2 | 1 | 0 | 4 | 12 | 9 | 89 |
Montana St.(e) | 1 | 2 | 0 | 2 | 12 | 14 | 45 |
UNH(e) | 1 | 2 | 0 | 2 | 13 | 15 | 32 |
Indiana* | 2 | 1 | 0 | 4 | 11 | 10 | 66 |
e-Eliminated
*- Advanced