Men’s Division 2 Pool Standings

Pool A

Teams Wins Losses Ties Points Goals For Goals Against Penalty Minutes
Montana State-e 2 1 0 4 9 7 34
Keene State-e 1 2 0 2 13 15 45
Concordia-e 1 2 0 2 12 16 32
Miami* 2 1 0 4 16 12 16

 

Pool B

Teams Wins Losses Ties Points Goals For Goals Against Penalty Minutes
Northeastern-e 1 2 0 2 8 6 33
Weber State-e 1 2 0 2 5 9 22
Indiana-* 2 1 0 4 13 10 31
Michigan St.-e 2 1 0 4 10 10 56

 

Pool C

Teams Wins Losses Ties Points Goals For Goals Against Penalty Minutes
Lindenwood-* 3 0 0 6 15 9 22
Liberty-e 2 1 0 4 13 10 32
Providence-e 0 3 0 0 7 12 68
Army-e 1 2 0 2 13 18 54

 

Pool D

Teams Wins Losses Ties Points Goals For Goals Against Penalty Minutes
Florida Gulf Coast-* 3 0 0 6 14 7 24
Saint Thomas-e 1 1 1 3 13 12 14
New Hampshire-e 1 1 1 3 10 11 42
MSU-Denver-e 0 3 0 0 3 11 33

e-Eliminated

*- Advanced