Southeast Final Ranking
(Thru 2/26/23)
Rank | Team | W2 Record | Previous Ranking |
1 | Villanova University | 15-1-1 | 1 |
2 | United States Naval Academy | 17-4-1 | 2 |
3 | University of Delaware | 14-6-1 | 3 |
4 | Rowan University | 9-8-3 | 4 |
5 | Liberty University | 15-6-2 | 5 |
6 | The Ohio State University | 13-4-0 | 6 |
7 | Niagara University | 14-4-2 | 8 |
8 | University of Maryland | 10-8-0 | 7 |
9 | West Virginia University | 13-8-0 | 9 |
10 | Virginia Tech^ | 4-1-0 | 10 |
11 | University at Buffalo | 8-7-2 | 11 |
12 | Georgetown University | 6-5-0 | 12 |
13 | Mercyhurst University | 8-12-0 | 14 |
14 | University of Pittsburgh | 8-14-0 | 13 |
15 | Robert Morris University | 5-11-0 | NR |
Central Final Ranking
(Thru 2/26/23)
Rank | Team | W2 Record | Previous Ranking |
1 | Sault College | 26-0-0 | 1 |
2 | Adrian College | 15-8-1 | 3 |
3 | Central Michigan University | 13-8-0 | 2 |
4 | ^Lawrence Tech | 3-3-0 | 4 |
5 | Michigan State University | 16-6-1 | 5 |
6 | Northern Michigan University | 7-12-1 | 6 |
7 | Miami University | 8-13-0 | 7 |
8 | University of Notre Dame | 5-10-1 | 8 |
9 | ^Bowling Green State University | 4-15-0 | 9 |
10 | Loyola University-Chicago | 0-18-0 | 10 |
Northeast Final Ranking
(Thru 2/26/23)
1 | Assumption University | 15-3-0 | 1 |
2 | Providence College | 14-3-2 | 2 |
3 | University of Vermont | 14-3-0 | 3 |
4 | Northeastern University | 11-3-2 | 4 |
5 | Boston College | 10-6-0 | 5 |
6 | Boston University | 8-9-0 | 6 |
7 | Merrimack College | 8-8-1 | 7 |
8 | Sacred Heart University | 5-4-0 | 8 |
9 | University of New Hampshire | 7-10-1 | 9 |
10 | ^Saint Anselm College | 7-9-0 | 10 |
11 | Bentley University | 2-14-0 | 11 |
12 | College of the Holy Cross | 1-14-1 | 12 |
13 | ^University of Connecticut | 1-17-1 | 13 |
14 | Worcester Polytechnic Institute | 1-2-0 | 14 |
West Final Ranking
(Thru 2/26/23)
Rank | Team | W2 Record | Previous Ranking |
1 | Assiniboine Community College | 23-3-0 | 1 |
2 | Dakota College | 11-7-0 | 2 |
3 | ^University of Wisconsin | 11-2-0 | 3 |
4 | ^University of Wisconsin-La Crosse | 7-5-1 | 4 |
5 | North Dakota State University | 12-11-1 | 5 |
6 | University of Minnesota-Duluth | 3-13-0 | 7 |
7 | Maryville University | 5-12-0 | 6 |
8 | University of Wisconsin-Eau Claire | 3-16-0 | 8 |
9 | University of Nebraska | 0-8-0 | 10 |
10 | University of Wisconsin-Stout | 0-6-0 | 9 |