W2 Rankings

Southeast Ranking #6 (Final)

(Thru 2/25/24)

Rank Team W2 Record Last Ranking
1 Villanova University 15-2-1 1
2 University of Delaware 16-4-1 2
3 United States Naval Academy 16-3-0 3
4 Liberty University 11-7-2 4
5 The Ohio State University 13-6-0 5
6 Niagara University 16-8-0 6
7 University of Maryland 10-12-1 8
8 Mercyhurst University 14-7-2 NR

 

Central Ranking #6 (Final)

(Thru 2/25/24)

Rank Team W2 Record Last Ranking
1 Sault College 22-1-0 1
2 Central Michigan University 17-7-0 2
3 Adrian College 14-6-1 3
4 Northern Michigan University 11-9-0 5
5 Lawrence Tech 13-7-2 4
6 Michigan State University 11-12-0 6
7 University of Notre Dame 7-8-0 NR
8 Aurora University^ 5-6-0 8

 

Northeast Ranking #6 (Final)

(Thru 2/25/24)

Rank Team W2 Record Last Ranking
1 Providence College 17-1-2 1
2 Northeastern University 17-2-1 2
3 Boston College 13-4-1 3
4 Assumption University 12-6-1 4
5 University of Vermont 14-5-1 5
6 Saint Anselm College 15-6-0 6
7 Harvard University 8-11-0 7
8 Boston University 10-9-0 8

 

West Ranking #5 (Final)

(Thru 2/25/24)

Rank Team W2 Record Last Ranking
1 Assiniboine Community College 17-1-0 1
2 Dakota College 11-5-0 2
3 University of Saint Thomas 13-0-0 3
4 University of Wisconsin 8-4-0 4
5 North Dakota State University 6-13-0 5
6 University of Wisconsin-Eau Claire 14-10-0 7
7 Lake Region State College 6-12-0 6
8 University of Minnesota-Duluth 4-11-0 8

 

"^" - indicates that team has chosen not to participate in the National Tournament for the 23/24 season