M3 Rankings

Ranking #8 (Final)

(Thru 2/18/24)

Rank Team M3 Record Last Ranking
1 Lawrence Tech 23-3-1 2
2 Hope College 22-5-0 4
3 Grand Valley State University 25-4-1 1
4 University of Missouri 18-4-0 3
5 Air Force Academy 19-1-0 6
6 Florida Gulf Coast University 15-4-0 7
7 Dartmouth College 15-2-1 5
8 University of Arkansas 15-6-2 9
9 Colby College 14-2-1 8
10  Calvin University 19-7-1 12
11 Purdue University 21-5-0 10
12 Central Maine CC 16-5-0 17
13 Michigan State University 17-6-1 11
14 Missouri State University 19-10-1 13
15 Oakland University 20-9-3 16
16 Saginaw Valley State Univ. 16-10-2 14
17 Dordt University 19-3-1 19
18 Colorado School of Mines 22-3-0 18
19 Sacred Heart University 19-2-0 15
20 University of Michigan 18-10-0 20
21 University of Notre Dame 11-10-0 21
22 University of Kansas 15-5-1 22
23 Miami University 17-12-1 23
24 Saint Vincent College 15-3-0 25
25 University of Massachusetts 13-6-1 NR