M2 Rankings

Central Ranking #9 (Final)

(Thru 2/11/24)

Rank Team M2 Record (W/L/OTL) Previous Ranking
1 Lindenwood University 28-7-2 1
2 University of Saint Thomas 23-5-0 3
3 University of Iowa 19-3-1 2
4 Concordia University of Wisconsin 22-9-3 4
5 University of Minnesota-Crookston 23-4-2 5
6 Michigan State University 25-1-1 7
7 Adrian College 23-2-1 6
8 Sault College 19-5-2 10
9 University of Jamestown 23-4-0 11
10 University of Wisconsin 20-7-2 8
11 Maryville University 19-8-0 9
12 DePaul University 24-8-1 13
13 Drury University 19-6-1 12
14 University of Minnesota 16-11-4 14
15 Lake Superior State University 15-9-6 15
16 Marquette University 19-6-1 16
17 Trine University 10-13-4 17
18 Bradley University 20-10-0 19
19 Marian University 10-14-0 20
20 Aurora University 14-11-0 18

 

Southeast Ranking #9 (Final)

(Thru 2/11/24)

Rank Team M2 Record (W/L/OTL) Previous Ranking
1 Florida Gulf Coast University 26-4-1 1
2 Liberty University 19-10-1 2
3 Indiana University 23-6-0 3
Miami University 24-9-1 4
5 University of Kentucky 20-9-1 5
Ohio University 17-6-2 7
7 University of North Carolina 18-7-1 6
8 North Carolina State University 18-10-3 8
9 Penn State University 11-9-1 9
10 Rider University 23-5-3 11
11 University of Louisville 19-12-1 10
12 University of NC-Wilmington 16-9-2 12
13 Rowan University 18-10-2 14
14 University of Michigan 16-14-2 13
15 Virginia Tech 10-12-1 15
16 University of Pennsylvania 15-4-0 19
17 University of Delaware 18-17-1 16
18 Bowling Green State University 14-15-0 17
19 University of Dayton 10-11-2 18
20 Ohio State University 6-14-4 20

Northeast Ranking #9 (Final)

(Thru 2/11/24)

Rank Team M2 Record (W/L/OTL) Previous Record
1 Northeastern University 14-6-2 1
2 Keene State College 16-7-0 2
3 Rensselaer Polytechnic Institute 16-4-1 3
4 University of New Hampshire 13-5-1 6
5 Army 18-4-3 5
6 University of Massachusetts-Amherst 15-12-1 4
7 Bentley University 15-6-2 7
8 Sacred Heart University 18-6-3 8
9 Boston University 13-8-0 9
10 Saint Anselm College 18-4-0 10
11 Clarkson University 11-8-0 11
12 Siena College 15-8-2 12
13 University of Connecticut 16-2-2 14
14 Connecticut College 15-7-0 15
15 Boston College 10-10-1 13
16 University of Vermont 6-8-2 17
17 Marist College 8-11-1 16
18 Bridgewater State University 11-7-1 20
19 Roger Williams University 9-13-2 18
20 Bryant University 5-10-2 NR

 

West Ranking #9 (Final)

(Thru 2/11/24)

Rank Team M2 Record (W/L/OTL) Previous Ranking
1 Montana State University 34-3-0 1
2 Weber State University 20-12-2 2
3 University of Providence 15-6-0 4
4 MSU-Denver 22-5-1 3
5 Utah State University 21-14-1 6
6 Loyola Marymount University 21-5-2 5
7 Northern Arizona University 18-10-0 7
8 Boise State University 18-8-2 11
9 Southern Methodist University 14-3-0 9
10 University of Denver 14-7-2 10
11 Dakota College 9-12-3 13
12 University of Texas 17-5-3 12
13 UCLA 17-7-1 15
14 University of Montana 16-17-1 8
15 University of Washington 21-3-1 14
16 Arizona State University 13-13-4 19
17 East Texas Baptist University 15-9-1 18
18 Grand Canyon University 12-12-3 16
19 University of Utah 22-12-1 20
20 Texas Christian University 11-5-2 NR