Central Ranking Final Ranking
(Thru 2/12/23)
Rank | Team | M2 Record | Previous Ranking |
1 | Lindenwood University | 26-5 | 1 |
2 | University of Saint Thomas | 24-7 | 3 |
3 | Concordia University of Wisconsin | 28-8 | 2 |
4 | Trine University | 17-8 | 4 |
5 | DePaul University | 22-8 | 5 |
6 | University of Minn-Crookston | 22-6 | 6 |
7 | Michigan State University | 15-11 | 12 |
8 | Marian University | 13-14 | 8 |
9 | University of Iowa | 18-4 | 10 |
10 | University of Minnesota | 17-15 | 7 |
11 | Lake Superior State University | 18-6 | 11 |
12 | Adrian College | 15-8 | 8 |
13 | University of Wisconsin | 20-10 | 13 |
14 | Sault College | 12-12 | 14 |
15 | University of Wisconsin-Eau Claire | 10-11 | 15 |
16 | Marquette University | 15-9 | 16 |
17 | University of Jamestown | 13-13 | 17 |
18 | Aurora University | 13-13 | 19 |
19 | Davenport University | 11-19 | 20 |
20 | Illinois State University* | 14-12 | NR |
Southeast Final Rankings
(Thru 2/12/23)
Rank | Team | M2 Record | Previous Ranking |
1 | Liberty University | 26-5 | 1 |
2 | Florida Gulf Coast University | 19-9 | 2 |
3 | University of Kentucky | 25-6 | 3 |
4 | Indiana University | 22-10 | 4 |
5 | Miami University | 19-11 | 5 |
6 | Ohio University | 22-7 | 6 |
7 | Penn State University | 18-4 | 7 |
8 | University of Michigan | 17-13 | 9 |
9 | Rowan University | 18-8 | 8 |
10 | North Carolina State University | 16-13 | 10 |
11 | University of North Carolina | 16-10 | 11 |
12 | University of Louisville | 15-17 | 12 |
13 | University of Pennsylvania | 19-6 | 14 |
14 | University of Maryland | 19-6 | 13 |
15 | Bowling Green State University | 9-19 | 15 |
16 | Ohio State University | 12-11 | 16 |
17 | Millersville University | 16-5 | 17 |
18 | Rider University# | 16-13 | 18 |
19 | Seton Hall University | 14-3 | 20 |
20 | University of Cincinnati | 10-19 | 19 |
#-Won MACH Autobid for Regionals
Northeast Final Rankings
(Thru 2/12/23)
Rank | Team | M2 Record | Previous Record |
1 | University of Massachusetts | 18-8 | 1 |
2 | Northeastern University | 14-9 | 2 |
3 | Keene State College | 15-7 | 3 |
4 | University of New Hampshire | 12-10 | 8 |
5 | Army | 17-1 | 4 |
6 | Bentley University | 13-5 | 6 |
7 | Boston College | 13-6 | 7 |
8 | Boston University | 15-10 | 5 |
9 | Sacred Heart University | 16-7 | 9 |
10 | Bryant University | 13-11 | 11 |
11 | University of Vermont | 11-7 | 12 |
12 | Rensselaer Polytechnic Institute | 13-12 | 10 |
13 | Connecticut College | 12-6 | 14 |
14 | Bridgewater State University | 14-5 | 13 |
15 | Clarkson University | 11-10 | 15 |
16 | Merrimack College | 12-8 | 17 |
17 | College of Holy Cross* | 5-8 | 16 |
18 | University of Maine | 7-5 | 20 |
19 | Providence College | 8-18 | 18 |
20 | Roger Williams University | 10-14 | 19 |
West Final Rankings
(Thru 2/12/23)
Rank | Team | M2 Record | Previous Ranking |
1 | University of Mary | 25-4 | 1 |
2 | Montana State University | 25-6 | 2 |
3 | University of Denver | 22-4 | 3 |
4 | Utah State University | 22-14 | 4 |
5 | Weber State University | 22-9 | 5 |
6 | Dakota College | 11-14 | 7 |
7 | University of Washington | 25-2 | 6 |
8 | University of Northern Colorado | 19-11 | 8 |
9 | University of Utah | 18-10 | 9 |
10 | UCLA | 18-8 | 10 |
11 | Grand Canyon University | 15-14 | 13 |
12 | MSU-Denver | 16-10 | 11 |
13 | University of California-Berkeley | 13-6 | 12 |
14 | Arizona State University | 13-15 | 15 |
15 | Williston State College | 8-16 | 14 |
16 | Loyola Marymount University | 13-11 | 16 |
17 | East Texas Baptist University# | 20-8 | 17 |
18 | Northern Arizona University | 14-14 | 18 |
19 | Boise State University | 15-10 | 20 |
20 | Texas A&M University | 18-9 | 19 |
#- Won the TCHC Autobid to Regionals