ACHA M1 Final Ranking
(Thru 3/12/24)
2023-2024 ACHA Men's Division I Final Ranking | ||||
Rank | School Name | M1 Record | Previous | Conference |
1 | Minot State | 28-6-4 | 1 | INDEP |
2 | Adrian | 31-5-1 | 2 | GLCHL |
3 | Nevada- Las Vegas | 26-7-4 | 5 | WCHL |
4 | Central Oklahoma | 24-8-0 | 3 | WCHL |
5 | Ohio | 22-8-8 | 8 | INDEP |
6 | Jamestown | 23-11-1 | 4 | MCH |
7 | Liberty | 16-10-5 | 7 | INDEP |
8 | Maryville | 20-10-5 | 6 | INDEP |
9 | Purdue-Northwest | 30-6-1 | 11 | GLCHL |
10 | Niagara | 28-10-2 | 9 | ESCHL |
11 | Mary | 22-14-2 | 10 | MCH |
12 | Calvin | 20-9-4 | 15 | GLCHL |
13 | Grand Valley State | 17-9-6 | 14 | GLCHL |
14 | Utah | 13-11-5 | 12 | WCHL |
15 | Illinois State | 21-12-4 | 16 | MCH |
16 | Grand Canyon | 17-14-2 | 17 | WCHL |
17 | Pittsburgh | 19-14-4 | 20 | ESCHL |
18 | Arizona | 14-14-2 | 13 | WCHL |
19 | Indiana Tech | 24-12-2 | 18 | WHAC |
20 | Delaware | 13-10-7 | 19 | ESCHL |
21 | Missouri State | 12-17-4 | 21 | WCHL |
22 | Indiana-Pennsylvania | 21-8-3 | 23 | CHMA |
23 | Rhode Island | 17-12-7 | NR | ESCHL |
24 | Iowa State | 10-10-0 | NR | INDEP |
25 | West Chester | 20-6-5 | NR | ECHA |
Full Rankings
Final Ranking (thru 3/13/24)
Ranking #16 (thru 2/18/24)
Ranking #15 (thru 2/11/24)
Ranking #14 (thru 2/4/24)
Ranking #13 (thru 1/28/24)
Ranking #12 (thru 1/21/24)
Ranking #11 (thru 1/14/24)
Ranking #10 (thru 1/7/24)
Ranking #9 (thru 12/10/23)
Ranking #8 (thru 12/3/23)
Ranking #7 (thru 11/19/23)
Ranking #6 (thru 11/12/23)
Ranking #5 (thru 11/5/23)
Ranking #4 (thru 11/1/23)
Computer Rankings
Final Ranking (thru 3/13/24)
Ranking #16 (thru 2/18/24)
Ranking #15 (thru 2/11/24)
Ranking #14 (thru 2/4/24)
Ranking #13 (thru 1/28/24)
Ranking #12 (thru 1/21/24)
Ranking #11 (thru 1/14/24)
Ranking #10 (thru 1/7/24)
Ranking #9 (thru 12/10/23)
Ranking #8 (thru 12/3/23)
Ranking #7 (thru 11/19/23)
Ranking #6 (thru 11/12/23)
Ranking #5 (thru 11/5/23)
Ranking #4 (thru 11/1/23)
-