Pool A
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
Lindenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Se #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
Montana St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SE #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
FGCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conn. College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |