Pool A
| Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
| Air Force-* | 3 | 0 | 0 | 6 | 17 | 6 | 45 |
| UMass-e | 2 | 1 | 0 | 4 | 14 | 13 | 26 |
| Arizona St.-e | 0 | 3 | 0 | 0 | 8 | 14 | 32 |
| Miami-e | 1 | 2 | 0 | 2 | 9 | 16 | 55 |
Pool B
| Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
| Lawrence Tech-* | 3 | 0 | 0 | 6 | 17 | 3 | 38 |
| Calvin-e | 2 | 1 | 0 | 4 | 11 | 4 | 28 |
| Sacred Heart-e | 0 | 3 | 0 | 0 | 3 | 14 | 96 |
| St. Vincent-e | 1 | 2 | 0 | 2 | 3 | 14 | 70 |
Pool C
| Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
| Hope-* | 2 | 1 | 0 | 4 | 14 | 5 | 38 |
| Grand Valley St.-e | 2 | 1 | 0 | 4 | 12 | 5 | 48 |
| Dordt-e | 1 | 2 | 0 | 2 | 6 | 19 | 25 |
| Michigan St.-e | 1 | 2 | 0 | 2 | 7 | 9 | 26 |
Pool D
| Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
| Oakland-* | 3 | 0 | 0 | 6 | 24 | 7 | 38 |
| Colby-e | 0 | 3 | 0 | 0 | 10 | 14 | 48 |
| Central Maine CC-e | 2 | 1 | 0 | 4 | 10 | 17 | 59 |
| Co. School of Mines-e | 1 | 2 | 0 | 2 | 10 | 15 | 33 |





























