Pool A
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
#1 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
#2 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
#3 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
Teams | Wins | Loses | Ties | Points | Goals For | Goals Against | Penalty Minutes |
#4 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |