2025 WD2 Pools

Pool A

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Northeast #1 0 0 0 0 0 0 0
Southeast #2 0 0 0 0 0 0 0
Central #3 0 0 0 0 0 0 0
Southeast #4 0 0 0 0 0 0 0

 

Pool B

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Southeast #1 0 0 0 0 0 0 0
West #2 0 0 0 0 0 0 0
Southeast #3 0 0 0 0 0 0 0
Southeast #5 0 0 0 0 0 0 0

 

Pool C

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
West #1 0 0 0 0 0 0 0
Central #2 0 0 0 0 0 0 0
Central #4 0 0 0 0 0 0 0
Northeast #4 0 0 0 0 0 0 0

 

Pool D

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Central #1 0 0 0 0 0 0 0
Northeast #2 0 0 0 0 0 0 0
West #3 0 0 0 0 0 0 0
Northeast #4 0 0 0 0 0 0 0

*=Winner of Pool

e=eliminated from advancing