Men’s Division 2 Pool Standings

Pool A

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Lindenwood# 2 0 1 5 11 8 39
Liberty* 1 2 0 2 10 8 29
UNH* 1 2 0 2 7 9 24
Montana St.* 1 1 1 3 11 11 26

 

Pool B

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
FGCU# 2 1 0 4 9 7 46
Iowa State* 2 1 0 4 10 9 20
Providence* 1 2 0 2 7 6 16
Bentley* 1 2 0 2 5 7 28

 

Pool C

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
UMass* 2 1 0 4 17 9 16
Dakota 3 0 0 6 12 7 20
Trine* 1 2 0 2 9 12 20
Ohio State* 0 3 0 0 7 12 43

 

Pool D

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Mary 3 0 0 6 15 2 32
Northeastern* 2 1 0 4 15 9 14
Indiana* 0 3 0 0 8 16 51
Wisconsin* 1 2 0 2 6 17 34

*-eliminated from advancing

#-Winner of Pool