Women’s Division 2 Pool Table

Pool A

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Northeastern# 3 0 0 6 10 4 6
Delaware* 1 2 0 2 7 9 12
North Dakota State* 0 3 0 0 4 11 14
Northern* Michigan 2 1 0 4 8 5 12

 

Pool B

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Navy* 2 1 0 4 9 3 28
Dakota College# 3 0 0 6 14 2 42
Adrian* 1 2 0 2 9 11 44
Pittsburgh* 0 3 0 0 2 17 24

 

Pool C

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Assiniboine# 3 0 0 6 12 1 22
Sault* 2 1 0 4 12 8 20
New Hampshire* 1 2 0 2 7 10 16
Vermont* 0 3 0 0 5 27 12

 

Pool D

Teams Wins Loses Ties Points Goals For Goals Against Penalty Minutes
Lake Superior State* 2 1 0 4 31 6 16
Boston College# 3 0 0 6 17 4 8
Rowan* 1 2 0 2 16 13 19
Villanova* 0 3 0 0 2 31 16

*=eliminated from advancement

#=Pool Winner